FACILITY PRICES
Countryside Camp and Conference Centre is a non-profit organization and therefore all revenue from renting our facilities goes directly towards the operation and maintenance of our facility and toward our summer camp ministry, "Camp Shalom". By choosing to rent our facilities, you contribute to the discipleship of hundreds of youth each summer and help us to maintain this beautiful place God has granted us to grow His kingdom.
Peak Season Pricing
September, October, and December 16-31, 2010; January-February 2011; May-June 2011;
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $1,550.00 | $3,100.00 | $300.00 |
| Drost Lodge | 38 | $1,050.00 | $2,100.00 | $250.00 |
| Shalom House | 20 | $540.00 | $1,080.00 | $200.00 |
| Winterized Cabin | 20 | $470.00 | $940.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $60.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $40.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | $75.00 ea. | $150 ea. | $75.00 |
| Family Camping | $60.00 | |||
| Picnics | $50.00 | $50.00 | ||
| Day Visitors | $5.00 | $5.00 |
Mid-Season Pricing
November 2010; March 2011;
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $1,162.50 | $2,325.00 | $300.00 |
| Drost Lodge | 38 | $787.50 | $1,575.00 | $250.00 |
| Shalom House | 20 | $405.00 | $810.00 | $200.00 |
| Winterized Cabin | 20 | $352.50 | $705.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $60.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $40.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | |||
| Family Camping | N/A | N/A | N/A | |
| Picnics | $50.00 | $50.00 | ||
| Day Visitors | $5.00 | $5.00 | ||
Low-Season Pricing
December 1-16, 2010; April 2011;
| Facility | Max Occupancy | Mon-Thurs (1-night) |
Fri-Sun (2-nights) |
Deposit to book |
| Centre Hall | 66 | $775.00 | $1,550.00 | $300.00 |
| Drost Lodge | 38 | $525.00 | $1,050.00 | $250.00 |
| Shalom House | 20 | $270.00 | $540.00 | $200.00 |
| Winterized Cabin | 20 | $235.00 | $470.00 | $150.00 |
| Guest Suite Double Occ. | 18 | $60.00 | $120.00 | $20.00 |
| Guest Suite Single Occ. | 9 | $40.00 | $80.00 | $20.00 |
| Seasonal Cabins | 93 | |||
| Family Camping | N/A | N/A | N/A | |
| Picnics | $50.00 | $50.00 | ||
| Day Visitors | $5.00 | $5.00 | ||
Note: Prices listed do not include HST and are subject to change without being changed on our website.


